Wetsuit Size Chart
FIT GUIDE
Use the chart below to determine your size. If you’re on the borderline between two sizes, please order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.
MEN'S SIZE CHART
| Size | Height (cm) | Weight (kg) | 
| XS | 165–173 | 57–63.5 | 
| S | 168–173 | 61–68 | 
| ST | 173–178 | 68–72.5 | 
| MS | 168–175 | 66–72.5 | 
| M | 173–180 | 68–77 | 
| MT | 180–185 | 75–81.5 | 
| LS | 170–175 | 77–79.5 | 
| L | 178–183 | 79.5–86 | 
| LT | 185–191 | 84–91 | 
| XLS | 170–175 | 84–86 | 
| XL | 178–188 | 86–97.5 | 
| XXL | 188–193 | 97.5–104.5 | 
WOMEN'S SIZE CHART
| Size | Height (cm) | Weight (kg) | 
| 2 | 155–160 | 40–47.5 | 
| 4 | 161–166 | 45.5–52 | 
| 6S | 161–166 | 47.5–54.5 | 
| 6 | 165–170 | 50–56.5 | 
| 6T | 169–174 | 52–59 | 
| 8S | 164–169 | 52–59 | 
| 8 | 168–173 | 54.5–61 | 
| 8T | 171–177 | 56.5–63.5 | 
| 10S | 166–171 | 56.5–65.5 | 
| 10 | 170–175 | 59–68 | 
| 10T | 174–179 | 61–70.5 | 
| 12 | 173–178 | 63.5–72.5 | 
| 14 | 175–180 | 68–77 | 
| 16 | 178–183 | 75–84 | 
 
        
        
       
        